Sector 22-B, Chandigarh
Tariff Plan
| Type Of Rooms | Single | Double |
|---|---|---|
| Executive Deluxe | 2395/- | 2695 /- |
| Grand Deluxe | 2995 /- | 3195 /- |
| Royal | NA | 3895 /- |
| Family Suite | NA | 4695 /- |
| Extra Person | NA | 600 /- |
Sector 22-D, Chandigarh
Tariff Plan
| Type Of Rooms | Single | Double |
|---|---|---|
| Deluxe | 2395/- | 2695 /- |
| Super Deluxe | 2695 /- | 2995 /- |
| Honeymoon Suite | NA | 3895 /- |
| Extra Pax | NA | 500 /- |
Sector 7-C, Chandigarh
Tariff Plan
| Type Of Rooms | Single | Double |
|---|---|---|
| Deluxe | 1995/- | 2295 /- |
| Super Deluxe | 2295 /- | 2295 /- |
| Honeymoon Suite/Royal Suite | NA | 3095 /- |
| Extra Pax | NA | 500 /- |
Sector 45-A, Chandigarh
Tariff Plan
| Type Of Rooms | Single | Double |
|---|---|---|
| Deluxe | 1595/- | 1795 /- |
| Super Deluxe | 1795 /- | 1995 /- |
| Triple Bed Deluxe | NA | 2395 /- |
| Extra Pax | NA | 500 /- |
Sector 22-C, Chandigarh
Tariff Plan
| Type Of Rooms | Single | Double |
|---|---|---|
| Deluxe | 2395/- | 2695 /- |
| Super Deluxe | 2695 /- | 2995 /- |
| Honeymoon Suite/Royal Suite | NA | 3895 /- |
| Extra Pax | NA | 500 /- |